主营:锻件铝管,铝中厚板,铝卷板,纯铝管,铝合金管,无缝铝管,铝棒,铝板
所在地:
山东 聊城
产品价格:
18500元/吨(大量采购价格面议)
最小起订:
1
发布时间:
2024-07-23
有效期至:
2024-08-23
产品详细
Aluminum tube
Future Metals is a global leader in the supply of high quality aircraft Aluminum tube.
Our extensive selection of Aluminum aircraft tubing includes: drawn seamless aluminum tubing, hydraulic aluminum tubing, and extruded aluminum tubing as well as square and rectangular tubing. Browse our selection of aircraft aluminum tubing here or get in touch with a Future Metals professional for a personalized quote on your next aircraft aluminum tube order.
Aluminum Tubing | |
---|---|
Grade | Specification |
2024 DRAWN SEAMLESS | AMS WW-T-700/3, AMS 4088 |
2024 HYDRAULIC | AMS 4086 |
2024 EXTRUDED | AMS QQA-200/3, AMS 4152 |
3003 DRAWN SEAMLESS | AMS WW-T-700/2, AMS 4065 |
5052 DRAWN SEAMLESS | AMS WW-T-700/4, AMS 4070 |
5052 HYDRAULIC | AMS 4071 |
6061 DRAWN SEAMLESS | AMS WW-T-700/6, AMS 4082 |
6061 HYDRAULIC | AMS-T-7081, MIL-T-7081, AMS 4081, 4083, ABS5151, BAMS517-001 |
6061 EXTRUDED | AMS QQ-A-200/8, AMS 4150 |
7075 DRAWN SEAMLESS | AMS WW-T-700/7 |
7075 EXTRUDED | AMS QQA-200/11 |
5086 EXTRUDED | |
SQUARE & RECTANGULAR TUBING ALSO AVAILABLE |
Key Words & Specifications |
---|
Aluminum Tubing, Aluminum Hydraulic Tubing, Aluminum Extruded Tubing, Aluminum Drawn Seamless Tubing , AMS WW-T-700/3, AMS 4088, AMS 4086, AMS QQA-200/3, AMS 4152, AMS WW-T-700/2, AMS 4065, AMS WW-T-700/4, AMS 4070, AMS 4071, AMS-T-7081, MIL-T-7081, AMS 4081, AMS 4082, AMS 4083, ABS5151, BAMS517-001, AMS QQ-A-200/8, AMS 4150, AMS WW-T-700/7 AMS QQA-200/11 |
Note: Additional sizes available, not all sizes shown are available from stock. Please contact us to check availability.
Aluminum Tubing | |||
---|---|---|---|
OD | Wall | Grades | |
0.125 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.125 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.125 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.187 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.187 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.187 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.236 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.236 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.236 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .016 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .022 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.250 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .016 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .022 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .032 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.312 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .019 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .022 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .030 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .032 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .042 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.375 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.394 | x | .016 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.394 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.394 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.394 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.472 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.472 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.472 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .022 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .026 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .042 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .056 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.500 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .023 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .032 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .042 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .044 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.625 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .052 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.750 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.787 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.875 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.875 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.875 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.875 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
0.875 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .058 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .020 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .058 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.125 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.250 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.250 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.250 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.250 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.250 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.500 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.500 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.500 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.500 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
1.500 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
2.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
2.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
2.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
2.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
2.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
3.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
3.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
3.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
3.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
3.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
4.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
4.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
4.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
4.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
4.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
5.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
5.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
5.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
5.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
5.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
6.000 | x | .028 | 2024, 3003, 5052, 6061, 7075, 5086 |
6.000 | x | .035 | 2024, 3003, 5052, 6061, 7075, 5086 |
6.000 | x | .049 | 2024, 3003, 5052, 6061, 7075, 5086 |
6.000 | x | .065 | 2024, 3003, 5052, 6061, 7075, 5086 |
6.000 | x | .083 | 2024, 3003, 5052, 6061, 7075, 5086 |
公司是以铝板、铝卷、铝带、铝棒、角铝、铝管、花纹铝板、铝合金板、氧化铝板、瓦楞压型铝板、铝圆片、铝皮、铝圆牌、三角牌、铝滑槽、彩涂铝卷、镜面铝板等铝合金产品成批出售零售的企业,。还可以发各地的物流,方便快捷。
1、常年备有1060、3003、5052、6061,6063,5754,5083等材质的现货库存,欢迎新老户来电咨询,可免费提供样品供用户试验。
特殊规格可定做,可开平。
材质范围:1060、3003、5052、6061 ,6063,5754,5083,材质的铝板带、中厚铝板、铝棒、角铝等产品均有现货库存,规格多、品种多、供货快。特殊规格和材质可定制,质量执行国标。
2、铝板牌号分别有:
纯铝系列(1060、1100、1050)
合金系列(3003、5052、5083、5754、6061、6063)
产品厚度:0.5mm——300mm
产品宽度:1000 mm ——2800mm
产品状态:O态、H18,T6、H24,H22,H32,适合客户不同产品的特殊需要。
以上材质为我公司常用材质,特殊材质可根据用户合金含量表进行定制加工。
3、现货规格:0.3/0.4/0.5/0.6/0.7/0.8/1.0mm厚度的现货库存铝卷、保温铝皮。花纹铝板:可提供五条筋花纹铝板、指针花纹铝板等产品,厚度1.0-6.0mm之间的花纹铝板库存,1220*2440标准尺寸,免费提供样品,目前拥有1060、3003、5052、6061材质的铝板,提供0.5-8.0mm之间的开平铝板以及铝卷产品,以及8-300mm厚度之间的6061T6厚铝板现货,可来电咨询我公司具体现货规格。
4、铝合金压型板(瓦楞铝板): 可提供厚度0.3-3.0mm厚度之间的压型铝板,型号规格齐全,YX35-125-750 YX25-212.5-840 YX23-210-840 YX35-280-840 YX32-130-780 YX35-200-800 YX55-150-1050 YX38-300-900 YX22-213-860YX15-225-900 YX6-91-910 YX23-210-1050 YX18-76-988 YX25-205-820 YX35-238-950 YX15-71-950 YX25-250-1000等多种型号的压型铝板、铝合金压型板、瓦楞铝板,适合于屋面、墙面、电厂脱硫脱硝等行业使用。
5、压花铝板:提供橘皮压花铝板和铝卷,厚度0.2-1.5mm之间,宽度1250mm以内的压花铝板、铝卷、橘皮纹,适合于防腐保温施工。
6、铝棒:直径5-120mm之间的铝棒均有,可任意切割各种长度。
7、标志牌半成品:提供各种半成品的标志牌、铝三角牌、铝圆牌,铝三角牌:△边长60cm,边长70cm,边长90cm等,铝圆牌为直径100-1250mm均可。厚度1.0-3.0mm之间。
8、彩涂铝卷及铝板:厚度0.2-4.0mm,宽度10mm-1560mm。保证彩涂铝卷和铝板零色差,超平整度,超低损耗。表面更光滑,不易污染,易清洗,密着、耐磨性更强,膜厚误差更小,价格低。目前可提供聚脂彩涂铝卷(PE)、材料彩涂铝卷(PVDF),广泛应用于建筑装饰、电子电器、灯饰家具。以上材质的铝板、铝卷、铝皮、铝带、铝合金板、拉丝铝板、彩涂铝卷、阳较氧化铝板、镜面铝板、花纹铝板、压花铝板、中厚铝板、铝棒等产品均可提供,常规规格有现货库存。
由于铝价格行情波动不稳,订货之前要打电话了解当天铝价格。敬请谅解!
¥18000 元
¥17000 元
¥16000 元